2026 Conference Sponsorship
Become a Sponsor of the 2026 GCC Annual Conference
The Graduate Career Consortium invites sponsors for our 2026 Annual Conference, which will take place in-person in Sacramento from June 22 to 26, 2026. In particular we invite regional sponsors from the West Coast/northern California area to take advantage of the local attendees joining from the area.The GCC conference brings together hundreds of members from universities across North America. Our conference attendees work as directors, deans, program managers, career counselors, and faculty, and they collectively serve hundreds of thousands of graduate students and postdoctoral scholars on their professional development and career-related needs.
Last Year's Conference by the Numbers
- 219 attendees
- 107 speakers
- 45 Individual 1-hour sessions, 11 lightning talks, 16 showcase poster presenters
- 3 keynote speakers
- 7 regional meetings
If you have questions or would like to sponsor, email sponsorship@gradcareerconsortium.org.
| Friends of GCC ($500) | Bronze | Silver | Gold | Platinum | Diamond |
Conference Registration | 1 discounted conference registration ($800) | 1 discounted conference registration ($750) | 1 Registration for entire conference | 1 Registration for entire conference | 2 Registrations for entire conference | 3 Registrations for entire conference |
Networking access within Whova | Yes | Yes | Yes | Yes | Yes | Yes |
Logo & Sponsor Info Page during Conference on Whova | Yes | Yes | Yes | Yes | Yes | Yes |
Logo on GCC Website | Through Oct 1, 2026 | Through Oct 1, 2026 | Through Jan 1, 2027 | Through Jan 1, 2027 | Through May 31, 2027 | Through May 31, 2027 |
Exhibitor Table: At Conference Exhibit Hall | Yes | Yes | Yes | Yes | ||
Dedicated Broadcast Email: to All GCC Members | Yes | Yes | Yes | Yes | ||
Conference Attendee Contact List |
|
| Yes | Yes | Yes | |
Logo Featured: Conference Signage and Main Session Resting Slides | Yes | Yes | Yes | |||
Highlight in Pre-Event Email: to All Members | Yes | Yes | ||||
Dedicated Sponsorship of Signature Conference Event: (e.g, Lunch, Keynote, Preconference) | Yes | Yes | ||||
Coffee Break Sponsorship: select the coffee break of their choice to brand | Yes | Yes | ||||
Reception Sponsorship: Pre-conference reception sponsor- or Opening Reception sponsor | Yes | Yes | ||||
Brand Recognition: Conference Giveaway Items | Yes | Yes | ||||
Conference Session Room Sponsorship: (one breakout room for conference duration, including branding opportunities in the space) |
|
|
| Yes | Yes | |
Exhibitor Table: prime location at conference in exhibit hall & registration | Yes |
| Membership Engagement Opportunities | Conference Engagement Opportunities - National GCC Conference | ||||||
|---|---|---|---|---|---|---|---|
| Interactive (Asynchronous) | Static/Passive (Asynchronous) | Interactive (Synchronous) | Static/Passive (Asynchronous) | Conference Registration | |||
| Diamond ($10000+) | Pre-Conference Email Highlight (1) + Post-Conference Attendee Contact List + Broadcast Email (1) | Website Logo Displays (thru May 2027) | Signature Conference Event (Intro/slides/signage) + Coffee Break Sponsorship + Conference Room Sponsor Branding Signage + Logo/Sponsor Info Page & Networking Access (Whova) + Prime Location at Registration & Hall Exhibitor Table | Featured Sponsor Logo (Signage/Whova) + Reception Sponsor (Signage) + Giveaway Branding (Swag) | Complimentary (3) | ||
| Platinum ($7500) | Post-Conference Attendee Contact List + Broadcast Email (1) | Conference Room Sponsor Branding Signage + Coffee Break Sponsorship + Logo/Sponsor Info Page & Networking Access (Whova) + Exhibitor Table | Featured Sponsor Logo (Signage/Whova) + Reception Sponsor (Signage) | Complimentary (2) | |||
| Gold ($5000) | Website Logo Displays (thru January 2027) | Logo/Sponsor Info Page & Networking Access (Whova) + Exhibitor Table | Featured Sponsor Logo (Signage/Whova) | Complimentary (1) | |||
| Silver ($2500) | |||||||
| Bronze ($1000) | Website Logo Displays (thru Oct 2027) | Discounted ($750) (1) | |||||
| Friends of GCC ($500) | Discounted ($800) (1) | ||||||
(c) 2025/2026 Graduate Career Consortium
Return to the Annual Conference page